Listings
AUSTRALIAN-SECURITIES-EXCHANGE
Showing 1-25 of 1,986
| Symbol | Company | Sector | Price | Change | Action |
|---|---|---|---|---|---|
| 10X | EXULTANT MINING LIMITED | Materials | N/A | N/A | Open |
| 14D | 1414 DEGREES LIMITED | Capital Goods | N/A | N/A | Open |
| 1AD | ADALTA LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | N/A | N/A | Open |
| 1AE | AURORA ENERGY METALS LIMITED | Materials | N/A | N/A | Open |
| 1AI | ALGORAE PHARMACEUTICALS LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | N/A | N/A | Open |
| 1CG | ONE CLICK GROUP LIMITED | Capital Goods | N/A | N/A | Open |
| 1MC | MORELLA CORPORATION LIMITED | Materials | N/A | N/A | Open |
| 1TT | THRIVE TRIBE TECHNOLOGIES LIMITED | Software & Services | N/A | N/A | Open |
| 29M | 29METALS LIMITED | Materials | N/A | N/A | Open |
| 3DA | AMAERO LTD | Capital Goods | N/A | N/A | Open |
| 3DP | POINTERRA LIMITED | Software & Services | N/A | N/A | Open |
| 3PL | 3P LEARNING LIMITED.. | Consumer Services | N/A | N/A | Open |
| 4DS | 4DS MEMORY LIMITED | Semiconductors & Semiconductor Equipment | N/A | N/A | Open |
| 4DX | 4DMEDICAL LIMITED | Health Care Equipment & Services | N/A | N/A | Open |
| 5EA | 5E ADVANCED MATERIALS INC. | Materials | N/A | N/A | Open |
| 5GG | PENTANET LIMITED | Telecommunication Services | N/A | N/A | Open |
| 5GN | 5G NETWORKS LIMITED. | Software & Services | N/A | N/A | Open |
| 6KA | 6K ADDITIVE, INC. | Class Pend | N/A | N/A | Open |
| 88E | 88 ENERGY LIMITED | Energy | N/A | N/A | Open |
| 8CO | 8COMMON LIMITED | Software & Services | N/A | N/A | Open |
| 8IH | 8I HOLDINGS LTD | Financial Services | N/A | N/A | Open |
| A11 | ATLANTIC LITHIUM LIMITED | Materials | N/A | N/A | Open |
| A1G | AFRICAN GOLD LTD. | Materials | N/A | N/A | Open |
| A1M | AIC MINES LIMITED | Materials | N/A | N/A | Open |
| A1N | ARN MEDIA LIMITED | Media & Entertainment | N/A | N/A | Open |
EXULTANT MINING LIMITED (10X)
$0.00
+0.00%